SED Sports
Welcome to our Sports Report, where we celebrate the weekly achievements of our pupils across a diverse range of sporting fixtures. Stay informed on the latest results as highlight the skills and teamwork of our talented athletes.
11 May - 17 May
04 May - 10 May
27 April - 03 May
20 April - 26 April
23 March - 29 March
02 March - 08 March
23 February - 01 March
09 February - 15 February
02 February - 08 February
26 January - 01 February
19 January - 25 January
12 January - 18 January
05 January - 11 January
08 December - 14 December
01 December - 07 December
24 November - 30 November
17 November - 23 November
10 November - 16 November
03 November - 09 November
13 October - 19 October
Blackrock College Edition
06 October - 12 October
29 September - 05 October 2025
22 - 28 September 2025
15 - 21 September 2025
08 - 14 September 2025
01 - 07 September 2025
16 - 22 June 2025
09 - 15 June 2025
02 - 08 June 2025
19 May - 25 May 2025
12 May - 18 May 2025
05 May - 11 May 2025
28 April - 04 May 2025
21 April - 27 April 2025
24 March - 31 March 2025
10 March - 16 March 2025
03 March - 09 March 2025
24 February - 02 March 2025
17 February - 23 February 2025
03 February - 09 February 2025
27 January - 02 February 2025
20 January - 26 January 2025
13 January - 19 January 2025
6 January - 12 January 2025
2 December - 8 December 2024
25 November - 1 December 2024
18 November - 24 November 2024
11 November - 17 November 2024
04 November - 10 November 2024
28 October - 3 November 2024
23 September - 29 September 2024
9 September - 15 September 2024
2 September - 8 September 2024
18 June - 23 June 2024
10 June - 17 June 2024
3 June - 9 June 2024
26 February - 03 March 2024
19 -25 February 2024
05 -11 February 2024
29 January - 04 February 2024
22 -28 January 2024
08 -14 January 2024
04 - 10 December 2023
20 - 26 November 2023
13 - 19 November 2023
06 - 12 November 2023
30 - 05 November 2023
09 - 15 October
02 - 09 October
25 September - 01 October
18 - 24 September
11 - 17 September
04 - 10 September